Bob Dylan Shelter From The Storm (v1)

View on Ultimate Guitar →
Difficulty: beginner Capo: None Tuning: E A D G (Standard)
Transpose
SHELTER FROM THE STORM (Bassline)
As recorded by Bob Dylan
(From the 1975 Album BLOOD ON THE TRACKS)

Words and Music by Bob Dylan


Gtr I (E A D G) - 'Tony Brown - Bass'


 [Intro]
 Q=202
 4/4
 Gtr I
   W          W          W          W
G|----------|----------|----------|------|
D|----------|----------|----------|------|
A|----------|----------|----------|------|
E|----------|----------|----------|------|


   W          H    H      W          H    H
G|----------|-----------|----------|-----------||
D|----------|------9----|----------|------9----||
A|-7--------|-7---------|-7--------|-7---------||
E|----------|-----------|----------|-----------||


 [Verses 1 - 10]
     W          H    H      W          H    H
G||-----------|-----------|----------|-----------|
D||o----------|------9----|-7--------|-----------|
A||o-7--------|-----------|----------|-7---------|
E||-----------|-7---------|----------|------7----|


   W          H    H      W          H    E Q.
G|----------|-----------|----------|--------------|
D|----------|------9----|-7--------|------7-9-----|
A|-7--------|-----------|----------|-7------------|
E|----------|-7---------|----------|--------------|


   W          W          W          H    E E Q
G|----------|----------|----------|------7-------||
D|----------|-9--------|-7--------|-7------7-9---||
A|-7--------|----------|----------|--------------||
E|----------|----------|----------|--------------||


 [Chorus]
   W          H    H      W          H.      Q
G|----------|-----------|----------|-------------|
D|----------|------9----|-7--------|-------------|
A|-7--------|-----------|----------|-7-------7---|
E|----------|-7---------|----------|-------------|


               1.,2.,3.,4.,5.,6.,7.          8H.=H
   H.      Q    H    +E  E Q    H    H     8x H.      Q    +W
G|------------|---------------|------------||------------|--------*|
D|-9-------9--|-7----(7)-7-9--|-----------o||-7----------|--------*|
A|------------|---------------|-7---------o||---------7--|-(7)----*|
E|------------|---------------|------7-----||------------|--------*|
 
        
**************************************
Duration Legend

W - whole; H - half; Q - quarter; E - 8th; S - 16th; a - acciaccatura;
+ - note tied to previous; . - note dotted;
Duration letters will always appear directly above the note/fret number it represents
the duration for.  Duration letters with no fret number below them represent rests.
Uncapitalized letters represent notes that are staccato (1/2 duration).

|  +()   -  note tied to previous
|  /\    -  slide into or out of (from/to "nowhere")
|   |    -  bar
|   ||   -  double bar
|  ||o   -  repeat start
|  o||   -  repeat end
**************************************