Paramore – The Only Exception (v2)★

View on Ultimate Guitar →
Difficulty: Unknown Capo: None Tuning: E A D G (Standard)
Transpose
THE ONLY EXCEPTION - PARAMORE


This is a slightly simplified version of the original bassline.
The bass enters at 1:28


NOTE: -- = 1/4

 Time signature 3/4

 137 bpm


   68            
G |9-8-6-|------|------|------|------|------|------|------|------|------|------|------|
D |------|9~----|------|9~----|9-7-6-|------|------|------|------|9~----|------|9~----|
A |------|------|------|------|------|9~----|------|7~----|----9-|------|------|------|
E |------|------|------|------|------|------|------|------|------|------|------|------|
 
 
   80
G |------|------|------|------|------|------|------|------|------|------|------|------|
D |9-7-6-|------|------|------|------|9~----|------|9-----|9-7-6-|------|6-----|------|
A |------|9~----|------|7~----|----9-|------|------|------|------|9-----|------|7-----|
E |------|------|------|------|------|------|------|------|------|------|------|------|


   92
G |------|------|------|------|------|------|------|------|------|------|------|------|
D |------|9-----|------|9-----|9-7-6-|------|6-----|------|------|------|------|------|
A |----7-|------|------|------|------|9-----|------|7-----|----7-|7-7-7-|7-7-7-|2-2-2-|
E |------|------|------|------|------|------|------|------|------|------|------|------|
 
 
   104
G |------|------|------|------|------|------|------|------|------|------|------|------|
D |4-----|------|------|------|------|------|2-1---|------|4-----|------|------|------|
A |------|2-2-2-|2-----|------|------|------|----4-|2-----|------|2-2-2-|2-----|------|
E |------|------|------|2-2-2-|2-----|0-0-0-|------|------|------|------|------|2-2-2-|
 
 
   116
G |------|------|------|------|------|------|------|------|------|------|------|------|
D |------|------|------|------|------|------|------|------|------|------|------|------|
A |------|------|------|4-4-4-|4-----|4-4-4-|4-----|2-2-2-|2-----|----1/|9-9-9-|4-4-4-|
E |2-----|0-0-0-|0-----|------|------|------|------|------|------|2-2---|------|------|
 
 
   128
G |------|------|------|------|------|------|------|------|------|------|------|------|
D |------|4-6---|------|------|------|------|------|------|------|------|------|------|
A |4-----|----4-|4-4-4-|2-2-2-|2-----|------|------|4-4-4-|4-----|4-4-4-|4-----|2-2-2-|
E |------|------|------|------|------|2-2-2-|2-----|------|------|------|------|------|
 
 
 
   140
G |------|------|------|------|------|------|------|------|------|------|------|------|
D |------|------|------|------|------|4-6---|------|------|------|------|------|------|
A |2-----|----1/|9-9-9-|4-4-4-|4-----|----4-|4-4-4-|2-2-2-|2-----|------|------|------|
E |------|2-2---|------|------|------|------|------|------|------|2-2-2-|2-----|0-0-0-|
 
 
   152
G |------|------|------|
D |------|------|------|
A |----1/|7-----|------|
E |0-0---|------|------|
 
 
 
 [PAUSE]
 
 
   171
G |------|------|------|------|------|------|------|------|------|------|------|------|
D |------|4-----|------|------|------|------|------|------|------|4-----|------|------|
A |2-----|------|2-----|------|------|------|------|------|2---2-|------|2-----|------|
E |------|------|------|------|2-----|----2-|0-----|------|------|------|------|------|
 
 
   183
G |------|------|------|------|------|------|------|------|------|------|------|------|
D |------|------|------|------|------|------|------|------|------|------|------|------|
A |------|------|------|------|------|------|------|------|2-----|2-----|2-----|2-----|
E |2-----|2-----|0-----|0-----|5-----|5-----|0-----|0-----|------|------|------|------|


   195
G |------|------|------|------|------|------|
D |------|------|------|------|------|------|
A |9-----|------|7-----|------|------|------|
E |------|------|------|------|7-----|------|



************************************

| ~  Vibrato
| /  Slide up


************************************