The Band – Christmas Must Be Tonight (v1)★
Difficulty: intermediate Capo: None Tuning: E A D G (Standard)
Transpose
CHRISTMAS MUST BE TONIGHT (Bassline)
As recorded by The Band
(From the 1977 Album ISLANDS)
Words and Music by Robbie Robertson
Gtr I (E A D G) - 'Rick Danko - Bass'
[Intro]
Q=67
4/4
Gtr I
E. S E S S +E. S E E E. S E S S +E. S E E
G|----------------------|----------------------|
D|--------0-----------0-|--------0-------------|
A|------2-----------2---|------2-----------2-2-|
E|-3--3-----0-(0)-0-----|-3--3-----0-(0)-0-----|
E. S E S S +E. S E E E. S E S S +E. S Q
G|----------------------|----------------------||
D|--------0-------------|--------0-------------||
A|------2-----------2-2-|------2---------------||
E|-3--3-----0-(0)-0-----|-3--3-----0-(0)-0-0---||
[Verses 1 - 3]
Q E E H Q E E Q S S E Q Q Q Q Q E E Q Q
G||--------------|-----------------|-------------|--------------|
D||o-------------|-----------------|-------------|--------------|
A||o-------------|-------------2-3-|-5--5--5--3--|-----------3--|
E||--3----3-3----|-5----5-5--------|-------------|-3----3-3-----|
Q E E H Q E E Q E E Q Q Q E E Q E E E E E E
G|-------------|---------------|--------------|----------------||
D|-------------|---------------|--------------|----------------||
A|-------------|-----------2-3-|-5--5--5--3-3-|--------------5-||
E|-3----3-3----|-5----5-5------|--------------|-3----3-3-5-7---||
[Chorus]
2/4
Q E E Q E E Q E E Q E E E E S S E Q E E E E Q
G|---------------|---------------|------------------|--------|
D|---------------|---------------|------------------|--------|
A|-7--7-5--------|-5----5----3-2-|-------2---3--3-2-|-----5--|
E|--------5--5-7-|--------3------|-5-5--------------|-5-5----|
1.,2. 3.
4/4
Q E S S +E E E E Q E S S +E E E E 3x Q E S S +Q E E
G|--------------------|---------------------||-------------------||
D|--------------------|--------------------o||-------------------||
A|----2-----------7-5-|----2-----------7-5-o||----2----------3-2-||
E|-3----3-0-(0)-0-----|-3----3-0-(0)-0------||-3----3-0-(0)------||
[Bridge]
2/4 4/4
E E S S E Q E E E E S S E Q E E E E Q Q E S S +E E E E
G|------------------|------------------|--------|--------------------|
D|------------------|------------------|--------|--------------------|
A|-------2---3--3-2-|-------2---3--3-2-|-----5--|----2---------------|
E|-5-5--------------|-5-5--------------|-5-5----|-3----3-0-(0)-0-0-0-|
Q E S S +E E E E Q E S S +E E E E
G|--------------------|--------------------|
D|--------------------|--------------------|
A|----2---------------|----2---------------|
E|-3----3-0-(0)-0-0-0-|-3----3-0-(0)-0-0-0-|
[Outro]
Q E S S +E E E E Q E S S +E E E E 5x
G||---------------------|---------------------||
D||o--------------------|--------------------o||
A||o----2---------5-5-5-|----2---------------o||
E||--3----3-0-(0)-------|-3----3-0-(0)-0-0-0--||
***************************************
Duration Legend
W - whole; H - half; Q - quarter; E - 8th; S - 16th; a - acciaccatura;
+ - note tied to previous; . - note dotted;
Duration letters will always appear directly above the note/fret number it represents
the duration for. Duration letters with no fret number below them represent rests.
Uncapitalized letters represent notes that are staccato (1/2 duration).
| +() - note tied to previous
| | - bar
| || - double bar
| ||o - repeat start
| o|| - repeat end
************************************
As recorded by The Band
(From the 1977 Album ISLANDS)
Words and Music by Robbie Robertson
Gtr I (E A D G) - 'Rick Danko - Bass'
[Intro]
Q=67
4/4
Gtr I
E. S E S S +E. S E E E. S E S S +E. S E E
G|----------------------|----------------------|
D|--------0-----------0-|--------0-------------|
A|------2-----------2---|------2-----------2-2-|
E|-3--3-----0-(0)-0-----|-3--3-----0-(0)-0-----|
E. S E S S +E. S E E E. S E S S +E. S Q
G|----------------------|----------------------||
D|--------0-------------|--------0-------------||
A|------2-----------2-2-|------2---------------||
E|-3--3-----0-(0)-0-----|-3--3-----0-(0)-0-0---||
[Verses 1 - 3]
Q E E H Q E E Q S S E Q Q Q Q Q E E Q Q
G||--------------|-----------------|-------------|--------------|
D||o-------------|-----------------|-------------|--------------|
A||o-------------|-------------2-3-|-5--5--5--3--|-----------3--|
E||--3----3-3----|-5----5-5--------|-------------|-3----3-3-----|
Q E E H Q E E Q E E Q Q Q E E Q E E E E E E
G|-------------|---------------|--------------|----------------||
D|-------------|---------------|--------------|----------------||
A|-------------|-----------2-3-|-5--5--5--3-3-|--------------5-||
E|-3----3-3----|-5----5-5------|--------------|-3----3-3-5-7---||
[Chorus]
2/4
Q E E Q E E Q E E Q E E E E S S E Q E E E E Q
G|---------------|---------------|------------------|--------|
D|---------------|---------------|------------------|--------|
A|-7--7-5--------|-5----5----3-2-|-------2---3--3-2-|-----5--|
E|--------5--5-7-|--------3------|-5-5--------------|-5-5----|
1.,2. 3.
4/4
Q E S S +E E E E Q E S S +E E E E 3x Q E S S +Q E E
G|--------------------|---------------------||-------------------||
D|--------------------|--------------------o||-------------------||
A|----2-----------7-5-|----2-----------7-5-o||----2----------3-2-||
E|-3----3-0-(0)-0-----|-3----3-0-(0)-0------||-3----3-0-(0)------||
[Bridge]
2/4 4/4
E E S S E Q E E E E S S E Q E E E E Q Q E S S +E E E E
G|------------------|------------------|--------|--------------------|
D|------------------|------------------|--------|--------------------|
A|-------2---3--3-2-|-------2---3--3-2-|-----5--|----2---------------|
E|-5-5--------------|-5-5--------------|-5-5----|-3----3-0-(0)-0-0-0-|
Q E S S +E E E E Q E S S +E E E E
G|--------------------|--------------------|
D|--------------------|--------------------|
A|----2---------------|----2---------------|
E|-3----3-0-(0)-0-0-0-|-3----3-0-(0)-0-0-0-|
[Outro]
Q E S S +E E E E Q E S S +E E E E 5x
G||---------------------|---------------------||
D||o--------------------|--------------------o||
A||o----2---------5-5-5-|----2---------------o||
E||--3----3-0-(0)-------|-3----3-0-(0)-0-0-0--||
***************************************
Duration Legend
W - whole; H - half; Q - quarter; E - 8th; S - 16th; a - acciaccatura;
+ - note tied to previous; . - note dotted;
Duration letters will always appear directly above the note/fret number it represents
the duration for. Duration letters with no fret number below them represent rests.
Uncapitalized letters represent notes that are staccato (1/2 duration).
| +() - note tied to previous
| | - bar
| || - double bar
| ||o - repeat start
| o|| - repeat end
************************************