Difficulty: intermediate Capo: None
Transpose
THE WEIGHT

As recorded by The Band
(From the 1968 Album MUSIC FROM BIG PINK)

Words and Music by Robbie Robertson

Transcribed by Slowhand


Gtr I (E A D G B E) - 'Robbie Robertson - Acoustic Guitar'


 Intro
  Q=74(16=s16)
  N.C.
 4/4
  Gtr I
  a  E E a  E  E a  E E S  S  E    a  E a  E  Q  E  S a  S  +S   S E
|--------------------------------|------------------------------------|
|-------------10-----------------|---10---10-10----10---10-(10)-10----|
|----9-9-9h11-11-9h11-9-9-----9\-|----7----7--7-----------------------|
|-9h11------9--9----9---9h11-11\-|-7h=9-7h=9--7-----7----7--(7)--7----|
|--------------------------------|------------------7-7h=9--(9)--7----|
|--------------------------------|---------------------------------9\-|


                           1st - 5th Verses
                        $
  A                 AsAs4   A       C#m
  E E E E E E +S  S S S     E E E E E E E S S
|---0---0---0-(0)-0-0-0-||----0---0---4---4---|
|---2---2---2-(2)-2-3-2-||o---2---2---5---5---|
|---2---2---2-(2)-2-2-2-||----2---2---6---6-0-|
|---2---2---2-(2)-2-2-2-||----2---2---6---6-0-|
|-0---0---0-------------||o-0---0---4---4---0-|
|-----------------------||--------------------|


  D       A           AsAs4         C#m         D       A           AsAs4
  E E E E E S S +S  S S S   E E E E E E E S S   E E E E E S S +S  S S S
|---2---2---0-0-(0)-0-0-0-|---0---0---4---4-x-|---2---2---0-0-(0)-0-0-0--|
|-3-3-3-3-2-2-2-(2)-2-3-2-|---2---2---5---5-x-|-3-3-3-3-2-2-2-(2)-2-3-2--|
|-2-2-2-2-2-2-2-(2)-2-2-2-|---2---2---6---6-x-|-2-2-2-2-2-2-2-(2)-2-2-2--|
|-0-0-0-0-2-2-2-(2)-2-2-2-|---2---2---6---6-x-|-0-0-0-0-2-2-2-(2)-2-2-2--|
|---------0-0-0-(0)-0-0-0-|-0---0---4---4-----|---------0-0-0-(0)-0-0-0--|
|-------------------------|-------------------|--------------------------|


  A       C#m         D       A   Asus4   A             C#m
  E E E E E E E S S   E E E E E S S +S  S E   E E E E E E E E
|---0---0---4---4-x-|---2---2---------------|---0---0---4---4-|
|---2---2---5---5-x-|-3-3-3-3-2-2-3-(3)-3-2-|---2---2---5---5-|
|---2---2---6---6-x-|-2-2-2-2-2-2-2-(2)-2-2-|---2---2---6---6-|
|---2---2---6---6-x-|-0-0-0-0-2-2-2-(2)-2-2-|---2---2---6---6-|
|-0---0---4---4-----|---------0-0-0-(0)-0-0-|-0---0---4---4---|
|-------------------|-----------------------|-----------------|


                          Chorus
  D       A   Asus4   A    A   A/G#  D         A   A/G#D
  E E E E E S S +S  S E    E E E S S E E E E   E E E E E S S +S  S E
|---2---2---------------||-------------2---2-|---------2-2-3-(3)-3-2-|
|-3-3-3-3-2-2-3-(3)-3-2-||-2-2-2-2-2-3-3-3-3-|-2-2-2-2-3-3-3-(3)-3-3-|
|-2-2-2-2-2-2-2-(2)-2-2-||-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-(2)-2-2-|
|-0-0-0-0-2-2-2-(2)-2-2-||-2-2-2-2-2-0-0-0-0-|-2-2-2-2-0-0-0-(0)-0-0-|
|---------0-0-0-(0)-0-0-||-0-0---------------|-0-0-------------------|
|-----------------------||-----4-4-4---------|-----4-4---------------|


                                                 1.,2.,3.
                                  To Coda
  A   A/G#  D                                     A   A/G#F#m7  Asus4/E
  E E E S S E E E E   e E +H.        +W           E E E E E E S S S S
|-------------2---2-|-2-2-(2)------|-(2)--------|---------------------|
|-2-2-2-2-2-3-3-3-3-|-3-3-(3)------|-(3)--------|-2-2-2-2-2-2-2-3-3-3-|
|-2-2-2-2-2-2-2-2-2-|-2-2-(2)------|-(2)--------|-2-2-2-2-2-2-2-2-2-2-|
|-2-2-2-2-2-0-0-0-0-|-0-0-(0)------|-(0)--------|-2-2-2-2-2-2-2-2-2-2-|
|-0-0---------------|--------------|------------|-0-0-----------------|
|-----4-4-4---------|--------------|------------|-----4-4-2-2-0-0-----|


                    4.
  D                  A   A/G#F#m7A/E Asus4/D
  E E E E +H      4x E E E E E E S S S S
|---2---2-(2)-----||---------------------|
|-3-3-3-3-(3)----o||-2-2-2-2-2-2-2-3-3-3-|
|-2-2-2-2-(2)-----||-2-2-2-2-2-2-2-2-2-2-|
|-0-0-0-0-(0)-----||-2-2-2-2-2-2-2-2-2-2-|
|----------------o||-0-0-----------------|
|-----------------||-----4-4-2-2-0-0-----|


                   A   A/G#F#m7A/E Asus4/E
  E E e E +H       E E E E E E S S S S
|-2-2-2-2-(2)----|----------------------|
|-3-3-3-3-(3)----|-2-2-2-2-2-2-2-3-3-3--|
|-2-2-2-2-(2)----|-2-2-2-2-2-2-2-2-2-2--|
|-0-0-0-0-(0)----|-2-2-2-2-2-2-2-2-2-2--|
|----------------|-0-0------------------|
|----------------|-----4-4-2-2-0-0------|


                   Out-Chorus
  D.S. al Coda   &
  D                 A   A/G#F#m7A/E Asus4/D
  E E e E +H        E E E E E E S S S S   S S E e E +H
|-2-2-2-2-(2)----||---------------------|-2-2---2-2-(2)----|
|-3-3-3-3-(3)----||-2-2-2-2-2-2-2-3-3-3-|-3-3-3-3-3-(3)----|
|-2-2-2-2-(2)----||-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-(2)----|
|-0-0-0-0-(0)----||-2-2-2-2-2-2-2-2-2-2-|-0---0-0-0-(0)----|
|----------------||-0-0-----------------|------------------|
|----------------||-----4-4-2-2-0-0-----|------------------|


  A   A/G#  F#m7  A/E Asus4/D
  E E S S E S S E S S S S   S S E e E +H       +W
|-------------------------|-2-2-2-2-2-(2)----|-(2)----*|
|-2-2-2-2---2-2---2-3-3-3-|-3-3-3-3-3-(3)----|-(3)----*|
|-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-(2)----|-(2)----*|
|-2-2-2-2-2-2---2-2-2-2-2-|-0---0-0-0-(0)----|-(0)----*|
|-0-0---------------------|------------------|--------*|
|-----4---4-2---2-0-0-----|------------------|--------*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths